SCHOOL INFRASTRUCTURE
| SL.NO | Information | No | Details |
| 1 | TOTAL CAMPUS AREA OF SCHOOL (IN SQ MTR) | 6000 SQMT | |
| 2 | NO AND SIZE OF THE CLASS ROOM (IN SQ MTR) EACH | 14 | 46.468 SQMT EACH |
| 3 | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) EACH | 6 | 55.762 SQMT EACH |
| 4 | INTERNET FACILITY (Y/N) | YES | |
| 5 | NO OF GIRLS TOILET | 9 | |
| 6 | NO BOYS TOILET | 8 | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/KoWe6CE6Dtw |


