INFRASTRUCTURE
| AREA OF SCHOOL CAMPUS | |
| IN SQ. MT. | 6000 |
| BUILT UP AREA (SQ. MT.) | 1200 |
| AREA OF PLAYGROUND IN (SQ. MT) | 2950 |
| OTHER FACILITIES | |
| NATURE WALK | YES |
| INDOOR GAMES | YES |
| DANCE ROOM | YES |
| GYMNASIUM | NO |
| MUSIC ROOM | YES |
| HOSTELS | NO |
| HEALTH AND MEDICAL CHECK UP | YES |
| OTHER INFORMATION | |
| SCHOOL ESTABLISHMENT YEAR | 2015 |
| STATE / UT OR RECOMMENDATION OF EMBASSY OF INDIA NOC NO. | NOC/13034-2019-20 |
| NOC ISSUING DATE | 27/01/2020 |
| SCHOOL RECOGNIZED AUTHORITY | CBSE |
| STATUS OF AFFILIATION | YES |
| AFFILIATION NO. | 2133696 |
| AFFILIATION WITH THE BOARD SINCE | 2021 |
| EXTENSION OF AFFILIATION UPTO | 2024 |
| SCHOOL RECOGNIZED BY BSA | YES |


